Seminar archive
Published by admin on Friday, January 21, 2022
Previous seminars given to the UMiss gravity group
2025:
| Date | Speaker | Affiliation | Title of talk |
|---|---|---|---|
| Oct 9 | Maxence Corman | AEI Potsdam | Nonlinear dynamics of compact object mergers beyond General Relativity |
| Sept 29 | Chris Kavanagh | University College Dublin | Progress and prospects with analytic perturbation theory for small mass-ratio compact binaries. |
| Aug 6 | Rico Lo | NBI | Quasinormal modes and excitation factors of Kerr black holes – isn’t it a solved problem? |
| June 25 | Áron Kovács | QMUL | Well-posed initial value formulation of general effective field theories of gravity |
| June 13 | Stephen Green | Nottingham | Neural posterior estimation for gravitational-wave inference |
| June 11 | David Trestini | Southampton | Modeling gravitational waves from compact binaries in scalar tensor theories within the post-Newtonian approximation |
| March 26 | Raj Patil | AEI Potsdam | Precision Gravity: Gravitational waves using Feynman diagrams |
| April 16 | Konstantinos Kritos | Johns Hopkins | Merging black holes in star clusters |
| April 28 | Patrick Dawson | University of Sydney | Prospects for presentism in the context of modern physics |
| April 30 | Macarena Lagos | UNAB | Nonlinear gravitational wave ringdown |
2024:
| Date | Speaker | Affiliation | Title of talk |
|---|---|---|---|
| 03/21/2024 | Isobel Romero-Shaw | University of Cambridge | Decoding the Gravitational-Wave Biographies of Binary Black Holes |
| 03/28/2024 | Yanyan Zheng | Missouri S&T | Detecting gravitational waves from core-collapse supernovae |
| 04/11/2024 | Sebastian Völkel | AEI Potsdam | One ring to rule them all? Quasi-normal modes and the black hole ringdown |
| 04/25/2024 | Shrobana Ghosh | AEI Hannover | Inspiral-Merger-Ringdown waveform modeling to estimate spins of astrophysical black holes |
| 07/12/2024 | Divya Singh | Penn State | Exploring Dark Matter with Gravitational Wave observations |
| 07/26/2024 | Isabella Pretto | Caltech | Determining the end time of junk radiation in binary black hole simulations |
| 09/26/2024 | Nils Vu | Caltech | Solving elliptic equations on supercomputers - black holes, thermal noise, and self force |
| 10/31/2024 | Jan Kożuszek | Imperial | The dynamics of dRGT massive gravity |
| 11/14/2024 | David Shlivko | Princeton | Beyond the cosmological constant: Detecting dynamical dark energy |
| 11/21/2024 | Sizheng Ma | Perimeter | Black Hole Spectroscopy Beyond Linear Quasinormal Modes |
2023:
| Date | Speaker | Affiliation | Title of talk |
|---|---|---|---|
| 02/22/2023 | Elena Giorgi | Columbia University | Black Hole Stability Problems in GR |
| 03/22/2022 | Michael Pajkos | Caltech | Cause & Effect: How Relativity Impacts Our Understanding of Supernova Evolution |
| 04/12/2022 | José Tomás G. Ghersi | Universidad de Ingeniería y Tecnología: Lima, Lima, PE | Dimensional deformation of sine-Gordon breathers into oscillons |
| 06/07/2023 | Rita Teixeira da Costa | Princeton | Revisiting mode stability for Kerr(-dS) black holes |
| 07/05/2023 | Sharan Banagiri | Northwestern | Accessing the astrophysical significance of gravitational-wave triggers: A unified p-astro approach |
| 07/14/2023 | Aru Beri | IISER Mohali | Probing strong field gravity using fast-timing and multi-wavelength diagnostics and prospects with X-ray polarization |
| 08/16/2023 | Anıl Zenginoğlu | Maryland | Hyperbolic Geometry and Black Holes |
| 09/18/2023 | Bence Bécsy | Oregon State University | Nanohertz gravitational waves: the cosmic symphony and its soloists |
| 10/23/2023 | Justin Ripley | University of Illinois, Urbana-Champaign | Probing internal dissipative processes of neutron stars with gravitational waves during the inspiral |
| 11/17/2023 | Laura Sberna | Max Planck Institute for Gravitational Physics | New problems and methods in black hole perturbation theory |
2022:
| Date | Speaker | Affiliation | Title of talk |
|---|---|---|---|
| 02/10/2022 | Tanja Hinderer | Utrecht University | Probing subatomic physics with gravitational waves from neutron star binary inspirals |
| 03/10/2022 | Bin Liu | Niels Bohr Institute | Binary dynamics near a rotating supermassive black hole |
| 04/21/2022 | Lisa Drummond | MIT | Precisely computing bound orbits of spinning bodies around black holes |
| 05/31/2022 | Tousif Islam | University of Massachusetts Dartmouth | Surrogate model for gravitational wave signals from non-spinning, comparable- to large-mass-ratio black hole binaries built on black hole perturbation theory waveforms calibrated to numerical relativity |
| 06/28/2022 | Alex Vano-Vinuales | ULisboa | Current numerical efforts on free hyperboloidal evolution |
| 07/19/2022 | Fabrizio Di Giovanni | University of Valencia | Nonlinear dynamics of boson and fermion-boson stars |
| 10/03/2022 | Mikhail Solon | UCLA | Quantum Field Theory Tools for Gravitational Wave Science |
| 10/24/2022 | Anna Ijjas | NYU | Advancing Cosmology with Numerical Relativity |
| 11/14/2022 | Aaron Zimmerman | UT Austin | Transition dynamics in numerical simulations and ringdown beyond-GR |
2021:
| Date | Speaker | Affiliation | Title of talk |
|---|---|---|---|
| 02/18/2021 | Niels Warburton | University College Dublin | Gravitational waves from extreme mass-ratio inspirals |
| 03/18/2021 | Deborah Ferguson | University of Texas, Austin | Assessing the Preparedness of Numerical Relativity for Current and Future Gravitational Wave Detectors |
| 04/07/2021 | Sara Issaoun | Radboud University, Netherlands | Magnetic Fields Near a Black Hole |
| 04/29/2021 | Sabrina Pasterski | Princeton University | Progress in Celestial Amplitudes |
| 06/24/2021 | Imre Bartos | University of Florida | Black hole assembly lines in AGN disks |
| 07/15/2021 | Sajal Mukherjee | Astronomical Institute of the Czech Academy of Sciences | Detecting Gravitationl Waves from Hyperbolic encounters |
| 08/05/2021 | Will Farr | Stony Brook University | Ringing Black Holes, Massive Neutron Stars, and Black Hole Cosmology: Recent Results and Future Directions from LIGO and Virgo’s Observations of Gravitational Waves |
| 08/12/2021 | Tomas Galvez Ghersi | CITA, Canada | @duetosymmetrybreaking(Rescheduled) |
| 08/19/2021 | Paolo Pani | Sapienza University, Rome, Italy | Black-hole microstate spectroscopy |
| 10/07/2021 | Xiang Li | Caltech | Angular emission patterns of remnant black holes — Towards a more complete temporal-spatial fitting |
| 12/02/2021 | Károly Czukás | U Mississippi | Numerical investigation of linear perturbations and solutions to constraint equations in general relativity |
| 12/09/2021 | Nathan Johnson-McDaniel | U Mississippi | Extracting information from gravitational-wave observations: From tests of general relativity to astrophysics |
2020:
| Date | Speaker | Affiliation | Title of talk |
|---|---|---|---|
| 10/01/2020 | David Hilditch | CENTRA, Lisboa | Putting Infinity on the Grid |
| 10/15/2020 | Sarah Vigeland | University of Wisconsin, Milwaukee | Merging Galaxies and Supermassive Black Holes: Detecting Gravitational Waves with Pulsar Timing Arrays |
| 11/12/2020 | Rob Farmer | University of Amsterdam, Amsterdam, Netherlands | Mind the gap: What can we learn about stellar astrophysics from gravitational wave detections of binary black holes? |
| 12/10/2020 | Edgar Shaghoulian | University of Pennsylvania | Replica wormholes and the black hole information paradox |